Highlights
Brand | Intel |
Model | i7-10700F |
Cores | 8 Cores |
Threads | 16 Threads |
Base Frequency | 2.90 GHz |
Max Turbo Frequency | 4.80 GHz |
Out of stock
Intel Core i7-10700F 10th Gen Processor
₹20,999.00 ₹32,650.00 (Inc of all taxes)
Out of stock
Brand | Intel |
Model | i7-10700F |
Cores | 8 Cores |
Threads | 16 Threads |
Base Frequency | 2.90 GHz |
Max Turbo Frequency | 4.80 GHz |
#Essentials |
||
#Product Collection | #10th Generation Intel® Core™ i7 Processor | |
#Code Name | #Products formerly Comet Lake | |
#Vertical Segment | #Desktop | |
#Processor Number | #i7-10700F | |
#Lithography | #14 nm | |
#Use Conditions | #PC/Client/Tablet | |
#CPU Specifications |
||
#of Cores | #8 | |
#of Threads | #16 | |
#Processor Base Frequency | #2.90 GHz | |
#Max Turbo Frequency | #4.80 GHz | |
#Cache | #16 MB Intel® Smart Cache | |
#Bus Speed | #8 GT/s | |
#Intel® Turbo Boost Max Technology 3.0 Frequency | #4.80 GHz | |
#Intel® Turbo Boost Technology 2.0 Frequency | #4.70 GHz | |
#TDP | #65 W | |
#Supplemental Information |
||
#Embedded Options Available | #No | |
#Memory Specifications |
||
#Max Memory Size (dependent on memory type) | #128 GB | |
#Memory Types | #DDR4-2933 | |
#Max – of Memory Channels | #2 | |
#Max Memory Bandwidth | #45.8 GB/s | |
#ECC Memory Supported | #No | |
#Expansion Options |
||
#Scalability | #1S Only | |
#PCI Express Revision | #3.0 | |
#PCI Express Configurations | #Up to 1×16, 2×8, 1×8+2×4 | |
#Max – of PCI Express Lanes | #16 | |
#Advanced Technologies |
||
#Intel® Optane™ Memory Supported | #Yes | |
#Intel® Thermal Velocity Boost | #No | |
#Intel® Turbo Boost Max Technology 3.0 | #Yes | |
#Intel® Turbo Boost Technology | #2.0 | |
#Intel vPro® Platform Eligibility | #No | |
#Intel® Hyper-Threading Technology | #Yes | |
#Intel® Virtualization Technology (VT-x) | #Yes | |
#Intel® Virtualization Technology for Directed I/O (VT-d) | #Yes | |
#Intel® VT-x with Extended Page Tables (EPT) | #Yes | |
#Intel® Transactional Synchronization Extensions | #Yes | |
#Intel® 64 | #No | |
#Instruction Set | #64-bit | |
#Instruction Set Extensions | #Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
#Idle States | #Yes | |
#Enhanced Intel SpeedStep® Technology | #Yes | |
#Thermal Monitoring Technologies | #Yes | |
#Intel® Identity Protection Technology | #Yes | |
#Intel® Stable Image Platform Program (SIPP) | #No | |
#Security & Reliability |
||
#Intel® AES New Instructions | #Yes | |
#Secure Key | #Yes | |
#Intel® Software Guard Extensions (Intel® SGX) | #Yes with Intel® ME | |
#Intel® OS Guard | #Yes | |
#Intel® Trusted Execution Technology | #No | |
#Execute Disable Bit | #Yes | |
#Intel® Boot Guard | #Yes | |
#Package Specifications |
||
#Sockets Supported | #FCLGA1200 | |
#Max CPU Configuration | #1 | |
#Thermal Solution Specification | #PCG 2015C | |
#TJUNCTION | #100°C | |
#Package Size | #37.5mm x 37.5mm | |
#Warranty | #3 Years | |
Note: *** Features, Prices, and Specifications are subject to change without notice. |
There are no reviews yet.