Highlights
Brand | Intel |
Model | i5-11400F |
Cores | 6 Cores |
Threads | 12 Threads |
Base Frequency | 2.60 GHz |
Max Turbo Frequency | 4.40 GHz |
In stock
Intel Core i5-11400F 11th Gen Processor
₹8,300.00 ₹22,000.00 (Inc of all taxes)
In stock
Brand | Intel |
Model | i5-11400F |
Cores | 6 Cores |
Threads | 12 Threads |
Base Frequency | 2.60 GHz |
Max Turbo Frequency | 4.40 GHz |
#Essentials |
||
#Product Collection | #11th Generation Intel® Core™ i5 Processor | |
#Code Name | #Products formerly Rocket Lake | |
#Vertical Segment | #Desktop | |
#Processor Number | #i5-11400F | |
#Lithography | #14 nm | |
#Use Conditions | #PC/Client/Tablet | |
#Performance Specifications |
||
#Cores | #6 | |
#Threads | #12 | |
#Processor Base Frequency | #2.60 GHz | |
#Max Turbo Frequency | #4.40 GHz | |
#Cache | #12 MB Intel® Smart Cache | |
#Bus Speed | #8 GT/s | |
#Intel® Turbo Boost Technology 2.0 Frequency | #4.40 GHz | |
#TDP | #65 W | |
#Supplemental Information |
||
#Embedded Options Available | #No | |
#Memory Specifications |
||
#Max Memory Size (dependent on memory type) | #128 GB | |
#Memory Types | #DDR4-3200 | |
#Max Memory Channels | #2 | |
#Max Memory Bandwidth | #50.0 GB/s | |
#ECC Memory Supported | #No | |
#Expansion Options |
||
#Scalability | #1S Only | |
#PCI Express Revision | #4.0 | |
#PCI Express Configurations | #Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 | |
#Max PCI Express Lanes | #20 | |
#Advanced Technologies |
||
#Intel® Deep Learning Boost (Intel® DL Boost) | #Yes | |
#Intel® Optane™ Memory Supported | #Yes | |
#Intel® Thermal Velocity Boost | #No | |
#Intel® Turbo Boost Max Technology 3.0 | #No | |
#Intel® Turbo Boost Technology | #2.0 | |
#Intel® vPro™ Platform Eligibility | #No | |
#Intel® Hyper-Threading Technology | #Yes | |
#Intel® Virtualization Technology (VT-x) | #Yes | |
#Intel® Virtualization Technology for Directed I/O (VT-d) | #Yes | |
#Intel® VT-x with Extended Page Tables (EPT) | #Yes | |
#Intel® Gaussian and Neural Accelerator 2.0 | #Yes | |
#Intel® 64 | #Yes | |
#Instruction Set | #64-bit | |
#Instruction Set Extensions | #Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 | |
#Idle States | #Yes | |
#Enhanced Intel SpeedStep® Technology | #Yes | |
#Thermal Monitoring Technologies | #Yes | |
#Intel® Identity Protection Technology | #Yes | |
#Intel® Stable Image Platform Program (SIPP) | #No | |
#Security & Reliability |
||
#Intel® AES New Instructions | #Yes | |
#Secure Key | #Yes | |
#Intel® Software Guard Extensions (Intel® SGX) | #No | |
#Intel® OS Guard | #Yes | |
#Intel® Trusted Execution Technology | #No | |
#Execute Disable Bit | #Yes | |
#Intel® Boot Guard | #Yes | |
#Package Specifications |
||
#Sockets Supported | #FCLGA1200 | |
#Max CPU Configuration | #1 | |
#Thermal Solution Specification | #PCG 2019C | |
#TJUNCTION | #100°C | |
#Package Size | #37.5mm x 37.5mm | |
#Warranty | #3 Years | |
Note: *** Features, Prices, and Specifications are subject to change without notice. |
There are no reviews yet.