Highlights
Brand | Intel |
Model | i3-10105F |
Cores | 4 Cores |
Threads | 8 Threads |
Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.30 GHz |
In stock
Intel Core i3-10105F 10th Gen Processor
₹6,000.00 ₹11,100.00 (Inc of all taxes)
In stock
Brand | Intel |
Model | i3-10105F |
Cores | 4 Cores |
Threads | 8 Threads |
Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.30 GHz |
#Essentials |
||
#Product Collection | #10th Generation Intel® Core™ i3 Processor | |
#Code Name | #Products formerly Comet Lake | |
#Vertical Segment | #Desktop | |
#Processor Number | #i3-10105F | |
#Lithography | #14 nm | |
#Use Conditions | #PC/Client/Tablet | |
#Performance Specifications |
||
#Cores | #4 | |
#Threads | #8 | |
#Processor Base Frequency | #3.60 GHz | |
#Max Turbo Frequency | #4.30 GHz | |
#Cache | #6 MB Intel® Smart Cache | |
#Bus Speed | #8 GT/s | |
#Intel® Turbo Boost Technology 2.0 Frequency | #4.30 GHz | |
#TDP | #65 W | |
#Supplemental Information |
||
#Embedded Options Available | #No | |
#Memory Specifications |
||
#Max Memory Size (dependent on memory type) | #128 GB | |
#Memory Types | #DDR4-2666 | |
#Max Memory Channels | #2 | |
#Max Memory Bandwidth | #41.6 GB/s | |
#ECC Memory Supported | #No | |
#Expansion Options |
||
#Scalability | #1S Only | |
#PCI Express Revision | #3.0 | |
#PCI Express Configurations | #Up to 1×16, 2×8, 1×8+2×4 | |
#Max PCI Express Lanes | #16 | |
#Advanced Technologies |
||
#Intel® Optane™ Memory Supported | #Yes | |
#Intel® Thermal Velocity Boost | #No | |
#Intel® Turbo Boost Max Technology 3.0 | #No | |
#Intel® Turbo Boost Technology | #2.0 | |
#Intel® vPro™ Platform Eligibility | #No | |
#Intel® Hyper-Threading Technology | #Yes | |
#Intel® Virtualization Technology (VT-x) | #Yes | |
#Intel® Virtualization Technology for Directed I/O (VT-d) | #Yes | |
#Intel® VT-x with Extended Page Tables (EPT) | #Yes | |
#Intel® Transactional Synchronization Extensions | #No | |
#Intel® 64 | #Yes | |
#Instruction Set | #64-bit | |
#Instruction Set Extensions | #Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
#Idle States | #Yes | |
#Enhanced Intel SpeedStep® Technology | #Yes | |
#Thermal Monitoring Technologies | #Yes | |
#Intel® Identity Protection Technology | #Yes | |
#Intel® Stable Image Platform Program (SIPP) | #No | |
#Security & Reliability |
||
#Intel® AES New Instructions | #Yes | |
#Secure Key | #Yes | |
#Intel® Software Guard Extensions (Intel® SGX) | #Yes with Intel® ME | |
#Intel® OS Guard | #Yes | |
#Intel® Trusted Execution Technology | #No | |
#Execute Disable Bit | #Yes | |
#Intel® Boot Guard | #Yes | |
#Package Specifications |
||
#Sockets Supported | #FCLGA1200 | |
#Max CPU Configuration | #1 | |
#Thermal Solution Specification | #PCG 2015C | |
#TJUNCTION | #100°C | |
#Package Size | #37.5mm x 37.5mm | |
#Warranty | #3 Years | |
Note: *** Features, Prices, and Specifications are subject to change without notice. |
There are no reviews yet.